High level FR allows for higher blend with aramid and cellulosic fiber
Application:FR Clothing, Mattress barrier, upholstly,
Industries
Highest level of FR in Advanced type allows for higher blend ratios with cellulosic fiber
Application:FR Clothing, Mattress barrier, upholstly,
Industries
High level FR allows for blend with polyester
Application:Nonwovens for filters, automotive
High level FR allows for higher blend ratios with cellulosic fiber and certified to Oekotex standard100 Class1
Application:FR Clothing
Dope dyed blue fiber with FR characteristics and improved weatherability
Application:Boat covers
High shrinkage in processing; used for paint rollers
Application:Paint Roller
Uncrimped tow. Used in short cut form for batteries, taking advantage of chemical resistance and high desperation
Application:Battery
TYPE | Regular FR Type | ||
---|---|---|---|
Product name (Grade name) | SB | Protex-SBY | Protex-SYS |
LOI Value | 26 | 30 | 31 |
Luster | Bright | Semidal | Dal |
Length / dtex x Cut length (mm) | 1.7 x 51 | 1.7 x 38 | 1.9 x 38 |
3.3 x 51 | 2.2 x 38 | 1.9 x 51 | |
3.3 x 64 | 2.2 x 51 | 3.3 x 51 | |
5.6 x 51 | - | 3.3 x 89 | |
5.6 x 64 | - | 5.6 x 51 | |
11 x 51 | - | - | |
27 x 51 | - | - | |
Tenacity / Strength (cN/dtex) | 2.8 | 2.8 | 2.6 |
Elongation / Elongation (%) | 29 | 27 | 28 |
Note: The data provided is for reference purposes only and is not meant to be a guaranteed value.
Note: The data of strength and elongation is value of less than 3.3dtex.
TYPE | Advanced FR Type | ||
---|---|---|---|
Product name (Grade name) | Protex-C | Protex-S | Protex-M |
LOI Value | 32 | 32 | 32 |
Luster | Dal | Dal | Dal |
Length / dtex x Cut length (mm) | 1.7 x 38 | 2.2 x 51 | 2.2 x 38 |
1.7 x 51 | 7.8 x 64 | 2.2 x 51 | |
- | 17 x 64 | 3.3 x V100 | |
Tenacity / Strength (cN/dtex) | 3.2 | 3.0 | 3.4 |
Elongation / Elongation (%) | 23 | 26 | 23 |
Note: The data provided is for reference purposes only and is not meant to be a guaranteed value.
Note: The data of strength and elongation is value of less than 3.3dtex.
TYPE | Eco-friendly Type | ||
---|---|---|---|
Product name (Grade name) | Protex-E | Protex-Q | |
LOI Value | 32 | 32 | |
Luster | Dal | Semidal | |
Length / dtex x Cut length (mm) | 1.7 x 38 | 1.7 x 38 | |
1.7 x 51 | 1.7 x 51 | ||
- | 3.3 x V100 | ||
Tenacity / Strength (cN/dtex) | 3.0 | 2.3 | |
Elongation / Elongation (%) | 21 | 22 |
Note: The data provided is for reference purposes only and is not meant to be a guaranteed value.
Note: The data of strength and elongation is value of less than 3.3dtex.
TYPE | Dope-Dyed Type | Others | ||||
---|---|---|---|---|---|---|
Product name (Grade name) | KCDY(10) | KDU160 | KCD18 | BM | KCEHHB | KCETOW |
LOI Value | 29 | 30 | - | - | - | - |
Luster | - | - | - | - | Bright | Bright |
dtex x Cut length (mm) | 2.2 x 51 | 2.2 x 51 | 2.2 x 51 | 3.3 x 64 | 3.3 x 102 | 3.3 x TOW |
- | - | - | 5.6 x 64 | - | - | |
Tenacity / Strength (cN/dtex) | 2.5 | 2.5 | - | 2.5 | 2.4 | 2.6 |
Elongation / Elongation (%) | 31 | 30 | - | 30 | 31 | 30 |
Note: The data provided is for reference purposes only and is not meant to be a guaranteed value.
Note: The data of strength and elongation is value of less than 3.3dtex.