|
Modacrylic fiber, Kanecaron® / Protex® is a performance fiber that has the characteristics of high flame retardancy (FR).
|
|||
![]()

![]()
Kanecaron/Protex has superior chemical resistance to both acid and alkaline environments. It can be used in filters, workwear, battery separators, industrial materials, etc... Certain solvents listed below will dissolve Kanecaron/Protex under specific conditions.
|
|
| Note: The above are test results conducted by Kaneka Corporation and are not guaranteed. | |
| CHEMICALS | Concentration (wt%) |
Temperature (°C) |
Shrinkage (%) |
Retention of Strength (%) |
Retention of Break Elongation (%) |
Weight Loss (%) |
Appearance |
|---|---|---|---|---|---|---|---|
| INORGANIC ACIDS | |||||||
| AQUA REGIA | 25 | 100 | 5.2 | 93.8 | 113.4 | 0.2 | * |
| Chromic Acid | 25 | 50 | -4.2 | 98.9 | 105.6 | 0.0 | No effect |
| Hydrochloric Acid | 36 | 100 | 7.8 | 85.1 | 143.1 | 0.0 | * * |
| Nitric Acid | 20 | 100 | 6.7 | 79.6 | 137.2 | 0.2 | * |
| Phosphoric Acid | 85 | 100 | 1.3 | 88.7 | 115.0 | 0.0 | * |
| Sulfuric Acid | 70 | 50 | -1.3 | 108.0 | 106.6 | 0.2 | * |
| Sulfuric Acid (100hr.immersion) |
40 | 100 | 0.7 | 91.3 | 117.8 | 0.0 | No effect |
| ORGANIC ACIDS | |||||||
| Acetic Acid | 25 | 100 | 3.9 | 89.1 | 128.4 | 0.0 | * |
| Acetic Acid | 75 | 100 | 35.6 | 57.8 | 224.1 | 0.0 | * * |
| Benzene Sulforic Acid | 50 | 50 | 3.3 | 97.8 | 91.9 | 0.0 | No effect |
| Formic Acid | 100 | 50 | 108.8 | 33.8 | 423.4 | 6.3 | * |
| Phenol | 5 | 22 | 5.6 | 68.7 | 123.4 | 0.0 | Phenol color |
| BASES | |||||||
| Potassium Hydroxide | 25 | 100 | 7.5 | 82.5 | 112.5 | 0.0 | * * |
| Potassium Hydroxide | 50 | 50 | 0.0 | 95.3 | 110.0 | 0.0 | No effect |
| Sodium Hydroxide | 25 | 100 | 7.8 | 81.5 | 103.8 | 0.0 | * * |
| Sodium Hydroxide | 50 | 50 | -2.3 | 100.4 | 100.6 | 0.0 | No effect |
| INORGANIC SALTS (In Aqueous Solutions) | |||||||
| Calcium Thiocyanate | 50 | 100 | 9.8 | 84.4 | 113.1 | 0.0 | * |
| Ferric Nitrate | 50 | 100 | 3.6 | 89.8 | 121.6 | 0.0 | * * |
| Sodium Acetate | 50 | 100 | 4.6 | 101.5 | 115.0 | 0.0 | * |
| Sodium Bichromate | 50 | 100 | 11.4 | 98.5 | 116.9 | 0.0 | * * * |
| Zinc Chloride | 50 | 100 | 11.4 | 96.7 | 130.6 | 0.0 | * |
| MISCELLANEOUS ORGANIC CHEMICALS | |||||||
| Acetone | 10 | 50 | 2.0 | 96.7 | 104.4 | 0.0 | No effect |
| Normal Butyl Alcohol | 100 | 100 | 12.7 | 84.0 | 131.9 | 0.0 | No effect |
| Monoethanolamine | 25 | 50 | -1.0 | 105.8 | 102.2 | 0.0 | No effect |
| Diethanolamine | 25 | 50 | -1.3 | 109.8 | 107.5 | 0.0 | No effect |
| Triethanolamine | 25 | 50 | 1.0 | 102.5 | 98.8 | 0.0 | No effect |
| Ethyl Acetate | 100 | 50 | -2.6 | 104.7 | 99.1 | 0.0 | No effect |
| Ethyl Alcohol | 100 | 50 | -1.3 | 95.3 | 101.9 | 0.0 | No effect |
| Ethylene Glycol | 100 | 100 | 16.3 | 79.6 | 146.6 | 0.0 | * * |
| Formaldehyde | 37 | 50 | -1.3 | 101.1 | 99.7 | 0.0 | No effect |
| Hydrazine | 25 | 50 | -19.6 | 96.7 | 103.4 | 0.0 | * |
| Monochlor benzene | 100 | 50 | 3.9 | 101.1 | 118.4 | 0.0 | No effect |
| Perchlorothylene | 90 | 50 | 4.9 | 98.9 | 103.8 | 0.0 | No effect |
| Chloroform | 100 | 22 | -3.6 | 98.9 | 98.4 | 0.0 | No effect |
The number of " * " indicates the level of color change.
Note: The above are test results conducted by Kaneka and are not guaranteed.